VTO9541D-S2
New product
1 Item Items
Warning: Last items in stock!
Availability date:
Outdoor Station for villa VTO9541D-S2
Recipient :
* Required fields
or Cancel
System | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Processor | Embedded processor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating System | Embedded LINUX | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Internet Protocol | IPv4, DNS, RTSP, RTP, TCP, UDP, SIP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Keyboard Type | Touch screen QWERTY keyboard | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Basic | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Screen Type | Capacitive screen | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Display | 10 inch LCD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Screen Resolution | 800(H)×1280(V) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Camera | 1/2.8" 2MP CMOS low illumination dual camera | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Angle of View | H: 94.16°, V: 49.57°, D: 113.65° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Focal Length | 4.0 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WDR | 120db | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Noise Reduction | 3D noise reduction | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video Encoding | H.264 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frame Rate | 50Hz: 60Hz: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video Bit Rate | H.264: 256Kbps–2048Kbps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Light Compensation | Auto white light | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Day/Night Switch | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio Encoding | G.711u | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio Input | 1 omnidirectional microphone | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio Output | Built-in 1.5 W speaker | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio Mode | Full duplex communication | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio Enhancement | Echo suppression and cancellation/digital noise reduction | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio Bit Rate | 16KHz, 16Bit | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Status Indicator | Card Swiping Indicator | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Function | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Communication Methods | Full digital | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Unlock Mode | Remote/Password/Fingerprint/Face unlock/Card | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Card Reading Type | IC card | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Auto Snapshot | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Information Release | Words can be played on the outdoor station | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Leave Photos and Messages | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Web Configuration | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Performance | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Card Reading Distance | 3cm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Issue Card Locally | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Face Recognition Range | 0.3m–3m | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Face Recognition Configuration | Anti-fake Threshold | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Face Verification Accuracy | >99% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Face Recognition Speed | ?0.2s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fingerprint Sensor Type | Capacitive | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fingerprint Recognition Time | ?1.5s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Housing Material | Metal frame/Tempered glass | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Capacity | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Card Capacity | 100, 000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Face Image Capacity | 100, 000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fingerprint Capacity | 10, 000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Port | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RS-485 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wiegand | 1 (input or output) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alarm Input | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alarm Output | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Output Port | 1, 12V/100mA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Exit Button | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Door Status Detection | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lock Control | 1, normally open or closed by default | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ethernet | 1 RJ45, 1 10M/100M/1000M Ethernet port | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Storage | Micro SD card(up to 64GB reserved for software ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alarm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tamper Alarm | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ingress Protection | IP65 (Apply silica gel to gaps between the device and the wall. Liquid sodium silicate is recommended. For details, see the quick start guide.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Password Unlock Mode | User password/public password/duress password | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Color | Gray | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Supply Mode | DC 12V/2A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Supply | Optional | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Installation Method | Wall mounted | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Certification | CE, FCC, IK, IP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accessory | Flush mount plate | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Product Dimensions | 475.8mm×174.8mm×57.3mm (18.73"×6.88"×2.56") | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Protection Grade | IK07; IP65 (Apply silica gel to gaps between the device and the wall.Liquid sodium silicate is recommended. For details, see the quick start guide.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Working Temperature | -30°C to +60°C (-22°F to +140°F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Working Humidity | 10%RH–90%RH (non-condensing) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Working Altitude | 86kPa–106kPa | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Consumption | ?5W (standby), ?18W (working) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Net Weight | 2.2kg (4.85 lb); Gross Weight 2.67kg (5.89 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MODEL | VTO9541D-S2 |
No customer reviews for the moment.